Please use this identifier to cite or link to this item:
http://mangaldaicollege.digitallibrary.co.in//handle/123456789/267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SARMA BORDOLOI, KUNTALA | - |
dc.date.accessioned | 2023-11-17T10:35:51Z | - |
dc.date.available | 2023-11-17T10:35:51Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://mangaldaicollege.digitallibrary.co.in//handle/123456789/267 | - |
dc.language.iso | en | en_US |
dc.publisher | Gauhati University | en_US |
dc.subject | long non-coding RNAs | en_US |
dc.subject | Helopeltis theivora | en_US |
dc.title | Study on long non-coding RNAs expressed during Helopeltis theivora infestation in tea plant [Camellia sinensis (L.) O. Kuntze] | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 219 kB | Adobe PDF | View/Open | |
02_preliminaries.pdf | 653.76 kB | Adobe PDF | View/Open | |
03_contents.pdf | 592.73 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 325.04 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 2.28 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 249 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 486.42 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 11.35 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 577.43 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 114.95 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 4.87 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 131.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.