Please use this identifier to cite or link to this item:
http://mangaldaicollege.digitallibrary.co.in//handle/123456789/331Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HONOURS CORE | - |
| dc.date.accessioned | 2023-12-28T08:05:49Z | - |
| dc.date.available | 2023-12-28T08:05:49Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://mangaldaicollege.digitallibrary.co.in//handle/123456789/331 | - |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Intermediate Macroeconomics I | en_US |
| dc.title | ECO-HC-3026 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Honours Core | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECO-HC-3026.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.