Please use this identifier to cite or link to this item:
http://mangaldaicollege.digitallibrary.co.in/handle/123456789/2008Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College, Mangaldai | - |
| dc.date.accessioned | 2026-08-10T07:54:56Z | - |
| dc.date.available | 2026-08-10T07:54:56Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://mangaldaicollege.digitallibrary.co.in/handle/123456789/2008 | - |
| dc.publisher | Mangaldai College | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | 2025 | en_US |
| dc.title | 2025 STATISTICS Course Name : Descriptive Statistics & Probability- I Course Code: STS-MAJ-1014/STS-MIN-1014 | en_US |
| Appears in Collections: | 2025 1st Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025 Statistic.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.