Please use this identifier to cite or link to this item:
http://mangaldaicollege.digitallibrary.co.in//handle/123456789/75
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | REGULAR ELECTIVE | - |
dc.date.accessioned | 2023-09-09T09:51:36Z | - |
dc.date.available | 2023-09-09T09:51:36Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://mangaldaicollege.digitallibrary.co.in//handle/123456789/75 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Communication Electronics | en_US |
dc.subject | Physics | en_US |
dc.subject | B.Sc 6th Sem | en_US |
dc.subject | Digital Signal Processing | en_US |
dc.title | REGULAR ELECTIVE | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc. 6th Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Regular Elective.pdf | 6.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.