Please use this identifier to cite or link to this item:
http://mangaldaicollege.digitallibrary.co.in//handle/123456789/299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bora, Dr.Kamala Kanta | - |
dc.date.accessioned | 2023-12-12T10:42:10Z | - |
dc.date.available | 2023-12-12T10:42:10Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://mangaldaicollege.digitallibrary.co.in//handle/123456789/299 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | SOIL AND DRINKING | en_US |
dc.subject | TEA GARDENS | en_US |
dc.title | A STUDY ON THE SOIL AND DRINKIN(. WATER QUALITY IN AND AROUND THI TEA GARDENS OF UNDIVIDED DARRANG DISTRICT, ASSAM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | 18.5 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 28.15 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 19.83 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 222.32 kB | Adobe PDF | View/Open | |
05_content.pdf | 106.72 kB | Adobe PDF | View/Open | |
06_list of tables.pdf | 292.08 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 165.68 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 1.05 MB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 573.23 kB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 963.84 kB | Adobe PDF | View/Open | |
11_results and discussion.pdf | 11.67 MB | Adobe PDF | View/Open | |
12_conclusion.pdf | 809.5 kB | Adobe PDF | View/Open | |
13_research papers.pdf | 41.62 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 3.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.