Please use this identifier to cite or link to this item:
http://mangaldaicollege.digitallibrary.co.in//handle/123456789/296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | kakati, Debashree | - |
dc.date.accessioned | 2023-11-20T10:50:56Z | - |
dc.date.available | 2023-11-20T10:50:56Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.uri | http://mangaldaicollege.digitallibrary.co.in//handle/123456789/296 | - |
dc.language.iso | en | en_US |
dc.publisher | Gauhati University | en_US |
dc.subject | TAXONOMICAL STUDY | en_US |
dc.subject | ENDANGERED SPECIES | en_US |
dc.title | TAXONOMICAL STUDY OF Brucea mollis wall. ex Kurz, An ENDANGERED SPECIES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1_title.pdf | 1.39 MB | Adobe PDF | View/Open | |
2_certificate.pdf | 3.79 MB | Adobe PDF | View/Open | |
3-declaration.pdf | 3.36 MB | Adobe PDF | View/Open | |
4_dedication.pdf | 1.34 MB | Adobe PDF | View/Open | |
5_acknowledgement.pdf | 5.43 MB | Adobe PDF | View/Open | |
6_content.pdf | 1.35 MB | Adobe PDF | View/Open | |
7_abbriviation.pdf | 1.35 MB | Adobe PDF | View/Open | |
8_list of figures.pdf | 1.35 MB | Adobe PDF | View/Open | |
9_list of tables.pdf | 1.34 MB | Adobe PDF | View/Open | |
10_list of plates.pdf | 1.35 MB | Adobe PDF | View/Open | |
11_chapter-1.pdf | 1.37 MB | Adobe PDF | View/Open | |
12_chapter-2.pdf | 1.43 MB | Adobe PDF | View/Open | |
13_chapter-3.pdf | 1.4 MB | Adobe PDF | View/Open | |
14_chapter-4.pdf | 58.57 MB | Adobe PDF | View/Open | |
15_chapter-5.pdf | 1.49 MB | Adobe PDF | View/Open | |
16_summary.pdf | 1.37 MB | Adobe PDF | View/Open | |
17_references.pdf | 1.49 MB | Adobe PDF | View/Open | |
18_annexure.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.