Please use this identifier to cite or link to this item:
http://mangaldaicollege.digitallibrary.co.in//handle/123456789/266Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SARMAH, KANGKAN | - |
| dc.date.accessioned | 2023-11-17T10:21:21Z | - |
| dc.date.available | 2023-11-17T10:21:21Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://mangaldaicollege.digitallibrary.co.in//handle/123456789/266 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Gauhati University | en_US |
| dc.subject | OPTOELECTRONIC PROPERTIES | en_US |
| dc.subject | THERMALLY EVAPORATED CdSe | en_US |
| dc.title | A STUDY ON OPTOELECTRONIC PROPERTIES OF THERMALLY EVAPORATED CdSe THIN FILMS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title page.pdf | 81.5 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 20.52 kB | Adobe PDF | View/Open | |
| 03_declaration.pdf | 24.88 kB | Adobe PDF | View/Open | |
| 04_acknowledgement.pdf | 87.75 kB | Adobe PDF | View/Open | |
| 05_preface.pdf | 110.96 kB | Adobe PDF | View/Open | |
| 06_content.pdf | 86.47 kB | Adobe PDF | View/Open | |
| 07_list of figures.pdf | 313 kB | Adobe PDF | View/Open | |
| 08_list of tables.pdf | 65.62 kB | Adobe PDF | View/Open | |
| 09_chapter 1.pdf | 1.45 MB | Adobe PDF | View/Open | |
| 10_chapter 2.pdf | 2.58 MB | Adobe PDF | View/Open | |
| 11_chapter 3.pdf | 1.67 MB | Adobe PDF | View/Open | |
| 12_chapter 4.pdf | 1.5 MB | Adobe PDF | View/Open | |
| 13_chapter 5.pdf | 1.45 MB | Adobe PDF | View/Open | |
| 14_list of publications and presentations.pdf | 223.53 kB | Adobe PDF | View/Open | |
| 15_abstract.pdf | 341.57 kB | Adobe PDF | View/Open | |
| 16_references.pdf | 26.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.