Please use this identifier to cite or link to this item:
http://mangaldaicollege.digitallibrary.co.in/handle/123456789/1786Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College, Mangaldai | - |
| dc.date.accessioned | 2026-08-03T07:09:59Z | - |
| dc.date.available | 2026-08-03T07:09:59Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://mangaldaicollege.digitallibrary.co.in/handle/123456789/1786 | - |
| dc.publisher | Mangaldai College | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | 2026 | en_US |
| dc.title | 2026 ECONOMICS (Major) Paper: ECO0600204 (Basics of Econometrics) | en_US |
| Appears in Collections: | 2026 6th Sem Major | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics 6th Sem 2026 (Major) (ECO0600204) (Basics of Econometrics).pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.